Public Datasets
MiningMath allows you to learn, practice, and demonstrate, by showing any scenario previously ran the concepts of Strategy Optimization using the full capabilities of using only Marvin Deposit. This version is freely available to mining professionals, researchers, and students who want to develop their abilities considering this standard block model.
Marvin Deposit
Adding new fields to the Marvin deposit
If you are working with the Marvin deposit along with MiningMath free version, be aware that the inclusion of new fields is allowed, as long as: 1) there is no inclusion or exclusion of blocks in the file; and 2) the SLOPE, DENSITY and COORDINATES fields are not modified.
An error message might be displayed  when modifications are detected in the basic structure of the standard Marvin deposit. Therefore, use the original CSV file provided with the MiningMath installation. 
DB Information
Below are listed the default parameters for Marvin according to the adaptions made in our formatted model.
| Parameter | Value | 
|---|---|
| Block size | 23000 m³ (X = 30m, Y=30m, Z=30m) | 
| AU - Selling Price | 12 $/g | 
| AU - Selling Cost | 0.2 $/g | 
| AU - Recovery | 0.60 | 
| CU - Selling Price | 2000 $/ton | 
| CU - Selling Cost | 720 $/ton | 
| CU - Recovery | 0.88 | 
| Mining Cost | 0.9 $/ton | 
| Processing Cost | 4.0 $/ton | 
| Discount Rate | 10% per year | 
| Default Density | 2.75 t/m³ | 
| Default Slope Angles | 45 degrees | 
Some common constraints applied to the Marvin deposit are listed below.
| Constraint | Value | 
|---|---|
| Processing capacity |  10 Mt per year | 
| Total movement | 40 Mt per year | 
| Sum of processing hours | 4,000 per year (detailed estimate of the plant throughput) | 
| Vertical rate of advance: | 150m per year | 
| Copper grade | Limited until 0.7% | 
| Minimum Mining Width | 50m | 
| Minimum Bottom Width | 100m | 
| Restrict Mining Surface | Some surface in .csv format. For example due to a processing plant in the area. | 
| Fixed Mining (Stockpiling) | 0.9$/t | 
| Rehandling cost (Stockpiling) | 0.2$/t | 
Economic Values
-  Process Function = BlockSize * Density * [GradeCU/100 * RecoveryCu * (SellingPriceCU – SellingCostCU) + GradeAU * RecoveryCu * (SellingPriceAU – SellingCostAU) - (ProcessingCost + MiningCost)]
-  Waste Function = BlockSize * Density * MiningCost
DB Information
Below are listed the default parameters for the McLaughlin deposit according to the adoptions made in our formatted model.
| Parameter | Value | 
|---|---|
| Block size | X = 7.62m (25ft), Y = 7.62m (25ft), Z = 6.096m (20ft) | 
| AU - Selling Price | 900 $/oz | 
| AU - Recovery | 0.90 | 
| Mining Cost | 1.32 $/ton | 
| Processing Cost | 19 $/ton | 
| Discount Rate | 15% per year | 
| Default Density | 3.0 t/m³ | 
| Default Slope Angle | 45 degrees | 
Economic Values
-  Process Function = BlockSize * Density * [GradeAU * RecoveryCu * (SellingPriceAU) - (ProcessingCost + MiningCost)]
-  Waste Function = BlockSize * Density * MiningCost

 
 